The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14463 | 1.14463 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
164.412 | 164.412 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.65187 | 0.65187 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.637 | 143.637 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82001 | 0.82002 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.093 | 8.094 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.36556 | 1.36558 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60492 | 0.60494 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35851 | 1.35853 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53455 | 0.53457 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
195.130 | 195.133 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.268 | 14.272 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.624 | 93.628 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.302 | 18.306 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.190 | 105.195 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60050 | 0.60057 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89011 | 0.89018 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28521 | 1.28528 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75582 | 1.75589 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8528 | 8.8537 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.886 | 86.895 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11398 | 1.11408 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49600 | 0.49610 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56298 | 1.56309 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07748 | 1.07760 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
15.005 | 15.017 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93868 | 0.93881 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82595 | 0.82608 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08394 | 2.08407 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.123 | 175.138 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.481 | 7.499 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.47106 | 1.47124 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77739 | 0.77757 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85506 | 1.85525 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24559 | 2.24586 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.