The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14122 | 1.14122 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.441 | 163.441 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.65097 | 0.65097 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.210 | 143.210 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81993 | 0.81994 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.052 | 8.053 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.36625 | 1.36627 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60460 | 0.60462 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35606 | 1.35608 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53376 | 0.53378 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.202 | 194.205 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.181 | 14.185 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.218 | 93.222 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.247 | 18.251 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.827 | 104.832 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60017 | 0.60024 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88933 | 0.88940 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28496 | 1.28503 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75307 | 1.75314 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8626 | 8.8635 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.588 | 86.597 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11188 | 1.11198 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49573 | 0.49583 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55913 | 1.55924 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07652 | 1.07664 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.931 | 14.943 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93580 | 0.93593 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82594 | 0.82607 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08304 | 2.08317 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.621 | 174.636 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.446 | 7.464 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46641 | 1.46659 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77689 | 0.77707 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85265 | 1.85284 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24264 | 2.24291 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.