Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13717 | 1.13697 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.860 | 161.840 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63776 | 0.63756 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.344 | 142.324 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81845 | 0.81826 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.565 | 7.546 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38637 | 1.38619 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59324 | 0.59306 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32702 | 1.32684 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52198 | 0.52180 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.875 | 188.858 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.583 | 13.567 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.778 | 90.762 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.332 | 18.316 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.671 | 102.656 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59035 | 0.59022 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88411 | 0.88398 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31205 | 1.31192 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78279 | 1.78266 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7126 | 8.7115 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.441 | 84.430 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08613 | 1.08603 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48554 | 0.48544 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57634 | 1.57625 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07486 | 1.07478 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.782 | 14.774 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93071 | 0.93064 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82242 | 0.82235 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08051 | 2.08044 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
173.870 | 173.865 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.209 | 7.207 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49195 | 1.49193 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77837 | 0.77835 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83962 | 1.83961 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23651 | 2.23658 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.