Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07863 | 1.07843 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.187 | 162.167 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63167 | 0.63147 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
150.360 | 150.340 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88359 | 0.88340 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.231 | 8.212 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.42631 | 1.42613 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57531 | 0.57513 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.28975 | 1.28957 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55815 | 0.55797 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
193.928 | 193.911 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.272 | 14.256 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
94.979 | 94.963 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.332 | 19.316 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
105.416 | 105.401 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61947 | 0.61934 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90095 | 0.90082 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33840 | 1.33827 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.70743 | 1.70730 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9203 | 8.9192 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
86.507 | 86.496 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.13962 | 1.13952 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50832 | 0.50822 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.53843 | 1.53834 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09779 | 1.09771 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.951 | 14.943 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95309 | 0.95302 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82053 | 0.82046 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.04169 | 2.04162 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
170.150 | 170.145 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.484 | 7.482 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44363 | 1.44361 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77000 | 0.76998 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83958 | 1.83957 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.24152 | 2.24159 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.