Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13590 | 1.13570 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.925 | 162.905 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.62836 | 0.62816 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
143.439 | 143.419 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81404 | 0.81385 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.471 | 7.452 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38582 | 1.38564 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.58206 | 0.58188 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.30797 | 1.30779 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.51150 | 0.51132 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
187.604 | 187.587 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.434 | 13.418 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.130 | 90.114 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.487 | 18.471 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.393 | 103.378 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58675 | 0.58662 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.87087 | 0.87074 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31675 | 1.31662 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.80509 | 1.80496 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.5877 | 8.5866 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
83.440 | 83.429 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.06570 | 1.06560 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.47381 | 0.47371 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57390 | 1.57381 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07753 | 1.07745 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.628 | 14.620 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.92452 | 0.92445 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.80688 | 0.80681 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.07867 | 2.07860 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
175.804 | 175.799 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.042 | 7.040 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49563 | 1.49561 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76643 | 0.76641 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.81325 | 1.81324 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.24294 | 2.24301 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.