The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08114 | 1.08114 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.238 | 162.238 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62445 | 0.62445 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
150.056 | 150.056 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88475 | 0.88476 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.175 | 8.176 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43800 | 1.43802 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56719 | 0.56721 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29098 | 1.29100 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55249 | 0.55251 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.723 | 193.726 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.262 | 14.266 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.703 | 93.707 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.281 | 19.285 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.347 | 104.352 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61526 | 0.61533 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89793 | 0.89800 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34386 | 1.34393 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.73124 | 1.73131 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9080 | 8.9089 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.111 | 85.120 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14223 | 1.14233 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50180 | 0.50190 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55468 | 1.55479 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10081 | 1.10093 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.926 | 14.938 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95657 | 0.95670 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81558 | 0.81571 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06732 | 2.06745 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.584 | 169.599 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.335 | 7.353 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45291 | 1.45309 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76221 | 0.76239 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85644 | 1.85663 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27591 | 2.27618 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.