The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13377 | 1.13377 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.806 | 161.806 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64036 | 0.64036 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.773 | 142.773 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82371 | 0.82372 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.670 | 7.671 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37830 | 1.37832 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59393 | 0.59395 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33368 | 1.33370 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52750 | 0.52752 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.415 | 190.418 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.714 | 13.718 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.428 | 91.432 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.394 | 18.398 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.584 | 103.589 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59774 | 0.59781 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88261 | 0.88268 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30570 | 1.30577 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77035 | 1.77042 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7811 | 8.7820 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.777 | 84.786 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09856 | 1.09866 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48918 | 0.48928 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56239 | 1.56250 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07810 | 1.07822 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.764 | 14.776 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93391 | 0.93404 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81849 | 0.81862 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08261 | 2.08274 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.252 | 173.267 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.268 | 7.286 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48040 | 1.48058 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77546 | 0.77564 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83822 | 1.83841 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24525 | 2.24552 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.