The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13720 | 1.13720 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.841 | 161.841 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63814 | 0.63814 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.328 | 142.328 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81803 | 0.81804 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.565 | 7.566 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38626 | 1.38628 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59353 | 0.59355 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32684 | 1.32686 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52203 | 0.52205 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.824 | 188.827 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.581 | 13.585 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.819 | 90.823 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.328 | 18.332 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.666 | 102.671 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59009 | 0.59016 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88451 | 0.88458 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31213 | 1.31220 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78179 | 1.78186 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7108 | 8.7117 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.464 | 84.473 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08541 | 1.08551 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48547 | 0.48557 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57627 | 1.57638 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07498 | 1.07510 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.781 | 14.793 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93032 | 0.93045 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82265 | 0.82278 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07902 | 2.07915 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.939 | 173.954 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.208 | 7.226 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49207 | 1.49225 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77870 | 0.77888 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83916 | 1.83935 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23521 | 2.23548 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.