The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12814 | 1.12814 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.755 | 163.755 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64420 | 0.64420 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
145.153 | 145.153 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82899 | 0.82900 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.116 | 8.117 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38213 | 1.38215 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59694 | 0.59696 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34753 | 1.34755 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53404 | 0.53406 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
195.599 | 195.602 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.268 | 14.272 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.509 | 93.513 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.512 | 18.516 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.025 | 105.030 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59982 | 0.59989 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89033 | 0.89040 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28999 | 1.29006 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75109 | 1.75116 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9088 | 8.9097 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.646 | 86.655 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11708 | 1.11718 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49477 | 0.49487 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55918 | 1.55929 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07905 | 1.07917 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
15.049 | 15.061 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93525 | 0.93538 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82494 | 0.82507 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09169 | 2.09182 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.076 | 175.091 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.484 | 7.502 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45533 | 1.45551 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77001 | 0.77019 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.86234 | 1.86253 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25719 | 2.25746 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.