The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13716 | 1.13716 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.834 | 161.834 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63808 | 0.63808 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.326 | 142.326 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81802 | 0.81803 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.564 | 7.565 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38629 | 1.38631 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59351 | 0.59353 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32678 | 1.32680 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52199 | 0.52201 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.813 | 188.816 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.581 | 13.585 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.810 | 90.814 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.328 | 18.332 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.661 | 102.666 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59009 | 0.59016 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88444 | 0.88451 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31214 | 1.31221 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78186 | 1.78193 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7109 | 8.7118 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.458 | 84.467 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08538 | 1.08548 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48545 | 0.48555 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57623 | 1.57634 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07495 | 1.07507 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.779 | 14.791 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93026 | 0.93039 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82264 | 0.82277 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07916 | 2.07929 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.941 | 173.956 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.208 | 7.226 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49201 | 1.49219 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77864 | 0.77882 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83916 | 1.83935 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23529 | 2.23556 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.