The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09465 | 1.09465 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.259 | 160.259 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.59821 | 0.59821 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
146.396 | 146.396 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85149 | 0.85150 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.448 | 7.449 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42120 | 1.42122 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55580 | 0.55582 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.27862 | 1.27864 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.50937 | 0.50939 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.187 | 187.190 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.387 | 13.391 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
87.579 | 87.583 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.834 | 18.838 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.008 | 103.013 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59911 | 0.59918 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.85017 | 0.85024 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35269 | 1.35276 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.82971 | 1.82978 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7211 | 8.7220 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
81.368 | 81.377 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08872 | 1.08882 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.47324 | 0.47334 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55571 | 1.55582 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07618 | 1.07630 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.599 | 14.611 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93209 | 0.93222 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.78985 | 0.78998 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.13728 | 2.13741 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
171.908 | 171.923 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.057 | 7.075 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48071 | 1.48089 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75181 | 0.75199 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.81716 | 1.81735 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.30027 | 2.30054 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.