The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13702 | 1.13702 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.830 | 161.830 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63754 | 0.63754 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.339 | 142.339 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81805 | 0.81806 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.564 | 7.565 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38608 | 1.38610 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59347 | 0.59349 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32673 | 1.32675 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52155 | 0.52157 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.824 | 188.827 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.579 | 13.583 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.739 | 90.743 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.329 | 18.333 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.691 | 102.696 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59019 | 0.59026 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88365 | 0.88372 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31225 | 1.31232 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78322 | 1.78329 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7116 | 8.7125 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.460 | 84.469 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08537 | 1.08547 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48544 | 0.48554 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57591 | 1.57602 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07409 | 1.07421 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.777 | 14.789 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93016 | 0.93029 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82244 | 0.82257 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08080 | 2.08093 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.958 | 173.973 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.210 | 7.228 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49197 | 1.49215 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77869 | 0.77887 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83877 | 1.83896 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23528 | 2.23555 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.