The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08238 | 1.08238 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.066 | 162.066 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63223 | 0.63223 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.726 | 149.726 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88002 | 0.88003 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.242 | 8.243 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42802 | 1.42804 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57471 | 0.57473 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29574 | 1.29576 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55638 | 0.55640 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.008 | 194.011 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.348 | 14.352 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
94.666 | 94.670 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.254 | 19.258 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.846 | 104.851 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61622 | 0.61629 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90283 | 0.90290 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33517 | 1.33524 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.71184 | 1.71191 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9299 | 8.9308 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.054 | 86.063 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14025 | 1.14035 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50575 | 0.50585 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54564 | 1.54575 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09993 | 1.10005 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
15.036 | 15.048 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95252 | 0.95265 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82064 | 0.82077 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.04932 | 2.04945 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.129 | 170.144 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.481 | 7.499 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.44517 | 1.44535 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76734 | 0.76752 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85031 | 1.85050 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25428 | 2.25455 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.